Regina Touch Football

  • Schedule
    • Mens
    • Womens
  • Stats
    • Mens Stats
    • Womens Stats
    • Team Stats Editor
  • Standings
    • Mens Standings
    • Womens Standings
  • Forum
  • Team Info
    • Team Rosters
    • Team Contacts
    • Links and Team Websites
  • Tourney Info
    • Labour Day Tourney 2010
  • CHT
    • CHT Pundits
    • CHT Login
    • CHT Archive
  • League Info
    • RTF League Info
    • RTF Field Location Map
    • RTF Field Status
    • RTF Rules & Registration
    • RTF Code of Conduct
    • RTF Fair Play
    • RTF Meeting Minutes
  • Admin Login
 
Monday - Sep 06, 2010 - Currently 12°C Light Rain Shower - Wind 22.53 km/h



2010 - M Division SCHEDULE - SESSION 3


Date/Time 2010 Location W Visitor Score 1 Home Score 2 Back Judge
Sun - Aug 08 - 3:15 PM SW 11 F1 Giants 22 F4 Archangels 0 -----
Mon - Aug 09 - 6:15 PM OP 11 C1 Hitmen 21 C4 Sundevils 21 -----
Mon - Aug 09 - 7:30 PM OP 11 C6 Blue Demons 7 C5 Juice 12 -----
Mon - Aug 09 - 8:45 PM OP 11 C2 Monks 21 C3 Ball Hawgs 6 -----
Tue - Aug 10 - 6:00 PM SW 11 D2 Fat Kids 0 D5 Ravens 30 -----
Tue - Aug 10 - 6:15 PM OP 11 B1 Warriors 20 B6 Falcons 8 B5 Mayhem
Tue - Aug 10 - 7:15 PM SW 11 D1 FOG 6 D3 Rage 34 -----
Tue - Aug 10 - 7:30 PM OP 11 B5 Mayhem 34 B3 SMUDF 31 -----
Tue - Aug 10 - 8:45 PM OP 11 B2 nWo 36 B4 Lung Capacity 8 -----
Wed - Aug 11 - 6:15 PM OP 11 A6 StraiNads 20 A2 Chargers 26 -----
Wed - Aug 11 - 7:15 PM SE 11 D4 Sharks 14 D6 Kobra Kai 20 -----
Wed - Aug 11 - 7:30 PM OP 11 A5 Draughtsmen 16 A1 Megalomania 34 -----
Wed - Aug 11 - 8:45 PM OP 11 A4 SuperTroopers 26 A3 Bucs 12 -----
Sun - Aug 15 - 9:45 AM SE 12 F5 Rouges 6 F2 Front Kick ttC 11 F6 Fubar
Sun - Aug 15 - 11:00 AM SE 12 F4 Archangels 8 F6 Fubar 19 -----
Sun - Aug 15 - 12:15 PM SW 12 D4 Sharks 7 D1 FOG 2 -----
Sun - Aug 15 - 12:15 PM SE 12 F3 Shake n Bake 14 F1 Giants 12 -----
Sun - Aug 15 - 1:30 PM SW 12 D2 Fat Kids 18 D3 Rage 26 D1 FOG
Sun - Aug 15 - 1:30 PM SE 12 E5 Browns 0 E2 Shock 50 -----
Sun - Aug 15 - 3:00 PM SW 12 D6 Kobra Kai 21 D5 Ravens 19 -----
Sun - Aug 15 - 3:00 PM SE 12 E3 Bearsharks 22 E1 Taints 12 E6 Pacmen
Sun - Aug 15 - 4:15 PM SW 12 C3 Ball Hawgs 6 C1 Hitmen 12 -----
Sun - Aug 15 - 4:15 PM SE 12 E4 Snipers 6 E6 Pacmen 25 E1 Taints
Sun - Aug 15 - 5:30 PM SE 12 C5 Juice 21 C2 Monks 17 C4 Sundevils
Sun - Aug 15 - 6:45 PM SE 12 C4 Sundevils 17 C6 Blue Demons 18 C5 Juice
Tue - Aug 17 - 6:15 PM OP 12 B5 Mayhem 13 B1 Warriors 19 -----
Tue - Aug 17 - 7:30 PM OP 12 B6 Falcons 20 B2 nWo 22 -----
Tue - Aug 17 - 8:45 PM OP 12 A3 Bucs 20 A6 StraiNads 14 -----
Thu - Aug 19 - 6:15 PM OP 12 A4 SuperTroopers 34 A5 Draughtsmen 22 -----
Thu - Aug 19 - 7:30 PM OP 12 A1 Megalomania 29 A2 Chargers 14 -----
Thu - Aug 19 - 8:45 PM OP 12 B3 SMUDF 28 B4 Lung Capacity 6 -----
Sun - Aug 22 - 10:45 AM SE 13 F1 Giants 2 F6 Fubar 6 -----
Sun - Aug 22 - 12:00 PM SE 13 F3 Shake n Bake 7 F5 Rouges 0 F4 Archangels
Sun - Aug 22 - 1:15 PM SW 13 C2 Monks 25 C4 Sundevils 11 C3 Ball Hawgs
Sun - Aug 22 - 1:15 PM SE 13 F2 Front Kick ttC 7 F4 Archangels 6 F5 Rouges
Sun - Aug 22 - 2:45 PM SW 13 C1 Hitmen 27 C6 Blue Demons 18 -----
Sun - Aug 22 - 2:45 PM SE 13 D4 Sharks 26 D3 Rage 22 D5 Ravens
Sun - Aug 22 - 4:00 PM SE 13 D5 Ravens 7 D1 FOG 12 D3 Rage
Sun - Aug 22 - 5:15 PM SW 13 B3 SMUDF 30 B6 Falcons 18 -----
Sun - Aug 22 - 5:15 PM SE 13 A3 Bucs 20 A5 Draughtsmen 0 A4 SuperTroopers
Sun - Aug 22 - 6:30 PM SW 13 A1 Megalomania 28 A6 StraiNads 22 -----
Sun - Aug 22 - 6:30 PM SE 13 A2 Chargers 34 A4 SuperTroopers 14 A3 Bucs
Wed - Aug 25 - 6:15 PM SE 13 D6 Kobra Kai 28 D2 Fat Kids 18 -----
Thu - Aug 26 - 6:00 PM OP 13 E1 Taints 13 E6 Pacmen 19 -----
Thu - Aug 26 - 7:15 PM OP 13 E2 Shock 30 E4 Snipers 8 -----
Thu - Aug 26 - 8:30 PM OP 13 E3 Bearsharks 28 E5 Browns 21 -----
Sun - Aug 29 - 9:15 AM SW 14 E5 Browns 0 E1 Taints 0 -----
Sun - Aug 29 - 10:30 AM SW 14 E6 Pacmen 0 E2 Shock 0 E5 Browns
Sun - Aug 29 - 11:45 AM SW 14 E4 Snipers 0 E3 Bearsharks 44 -----
Sun - Aug 29 - 1:00 PM SW 14 D3 Rage 24 D5 Ravens 0 -----
Sun - Aug 29 - 2:30 PM SW 14 D2 Fat Kids 0 D4 Sharks 6 D6 Kobra Kai
Sun - Aug 29 - 3:45 PM SW 14 D1 FOG 20 D6 Kobra Kai 46 D2 Fat Kids
Sun - Aug 29 - 3:45 PM SE 14 C6 Blue Demons 38 C2 Monks 6 -----
Sun - Aug 29 - 5:00 PM SE 14 B5 Mayhem 27 B2 nWo 30 B4 Lung Capacity
Sun - Aug 29 - 6:15 PM SW 14 A3 Bucs 14 A1 Megalomania 50 A5 Draughtsmen
Sun - Aug 29 - 6:15 PM SE 14 B4 Lung Capacity 7 B6 Falcons 28 B2 nWo
Mon - Aug 30 - 6:00 PM SW 14 C5 Juice 8 C1 Hitmen 16 -----
Tue - Aug 31 - 6:00 PM OP 14 A4 SuperTroopers 12 A6 StraiNads 53 -----
Tue - Aug 31 - 7:15 PM OP 14 B3 SMUDF 25 B1 Warriors 12 -----
Tue - Aug 31 - 8:30 PM OP 14 C4 Sundevils 8 C3 Ball Hawgs 20 -----
Tue - Aug 31 - 9:45 PM OP 13 B4 Lung Capacity 20 B5 Mayhem 12 -----
Thu - Sep 02 - 6:00 PM SE 11 E2 Shock 0 E3 Bearsharks 0 -----
Thu - Sep 02 - 6:00 PM OP 14 F1 Giants 0 F5 Rouges 0 F2
Thu - Sep 02 - 7:15 PM OP 14 F2 Front Kick ttC 0 F6 Fubar 0 F3 Shake n Bake
Thu - Sep 02 - 8:30 PM OP 14 F4 Archangels 0 F3 Shake n Bake 0 -----
Thu - Sep 02 - 9:45 PM OP 14 A5 Draughtsmen 0 A2 Chargers 0 -----
Tue - Sep 07 - 6:00 PM SE 11 F2 Front Kick ttC 0 F3 Shake n Bake 0 -----
Tue - Sep 07 - 6:00 PM SW 13 B1 Warriors 0 B2 nWo 0 -----
Tue - Sep 07 - 8:30 PM OP 15 C4 Sundevils 0 C5 Juice 0 -----
Tue - Sep 07 - 9:45 PM OP 15 A6 StraiNads 0 A5 Draughtsmen 0 -----
Thu - Sep 09 - 6:00 PM SE 11 E5 Browns 0 E6 Pacmen 0 -----
Thu - Sep 09 - 6:00 PM SW 15 A2 Chargers 0 A3 Bucs 0 -----
Thu - Sep 09 - 8:30 PM OP 15 C1 Hitmen 0 C2 Monks 0 -----
Thu - Sep 09 - 9:45 PM OP 13 C3 Ball Hawgs 0 C5 Juice 0 -----
Sun - Sep 12 - 10:00 AM SW 15 B2 nWo 0 B3 SMUDF 0 B1 Warriors
Sun - Sep 12 - 10:00 AM SE 15 F4 Archangels 0 F5 Rouges 0 -----
Sun - Sep 12 - 11:15 AM SW 15 B6 Falcons 0 B5 Mayhem 0 B3
Sun - Sep 12 - 11:15 AM SE 15 F3 Shake n Bake 0 F6 Fubar 0 F1 Giants
Sun - Sep 12 - 12:30 PM SW 15 E1 Taints 0 E2 Shock 0 -----
Sun - Sep 12 - 12:30 PM SE 15 F1 Giants 0 F2 Front Kick ttC 0 -----
Sun - Sep 12 - 2:00 PM SW 15 E3 Bearsharks 0 E6 Pacmen 0 E4 Snipers
Sun - Sep 12 - 3:15 PM SW 15 E4 Snipers 0 E5 Browns 0 E3 Bearsharks
Sun - Sep 12 - 3:15 PM SE 15 D4 Sharks 0 D5 Ravens 0 -----
Sun - Sep 12 - 4:30 PM SW 15 B1 Warriors 0 B4 Lung Capacity 0 -----
Sun - Sep 12 - 4:30 PM SE 15 D1 FOG 0 D2 Fat Kids 0 -----
Sun - Sep 12 - 5:45 PM SW 15 A1 Megalomania 0 A4 SuperTroopers 0 -----
Sun - Sep 12 - 5:45 PM SE 15 C3 Ball Hawgs 0 C6 Blue Demons 0 -----
Mon - Sep 13 - 6:00 PM SW 15 D3 Rage 0 D6 Kobra Kai 0 -----
Sat - Oct 30 - 6:00 PM SW 11 E1 Taints 0 E4 Snipers 0 -----
Sat - Oct 30 - 6:00 PM SW 11 F5 Rouges 0 F6 Fubar 0 -----

 





© 2010 RTFI.ca